place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: Lakeside Escape-Little Hills  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Nov 18, 2024Nov 21, 2024149.00
  Nov 22, 2024Nov 24, 2024249.00
  Nov 25, 2024Nov 26, 2024149.00
 Thanksgiving Holiday Nov 27, 2024Dec 01, 2024249.00
  Dec 02, 2024Dec 05, 2024149.00
  Dec 06, 2024Dec 08, 2024299.00
  Dec 09, 2024Dec 12, 2024149.00
  Dec 13, 2024Dec 15, 2024299.00
  Dec 16, 2024Dec 19, 2024149.00
 Christmas Holiday 2024 LEDec 20, 2024Dec 26, 2024299.00
 New Years 2024 LEDec 27, 2024Jan 01, 2025449.00
[Collapse]2025
  Jan 02, 2025Jan 02, 2025174.00
  Jan 03, 2025Jan 05, 2025374.00
  Jan 06, 2025Jan 09, 2025174.00
  Jan 10, 2025Jan 12, 2025374.00
  Jan 13, 2025Jan 16, 2025174.00
  Jan 17, 2025Jan 19, 2025374.00
  Jan 20, 2025Jan 23, 2025174.00
  Jan 24, 2025Jan 26, 2025374.00
  Jan 27, 2025Jan 30, 2025174.00
  Jan 31, 2025Feb 02, 2025374.00
  Feb 03, 2025Feb 06, 2025174.00
  Feb 07, 2025Feb 09, 2025374.00
  Feb 10, 2025Feb 13, 2025174.00
  Feb 14, 2025Feb 16, 2025374.00
  Feb 17, 2025Feb 20, 2025174.00
  Feb 21, 2025Feb 23, 2025374.00
  Feb 24, 2025Feb 27, 2025174.00
 weekend rate 2025 LEFeb 28, 2025Mar 02, 2025374.00
 Daily rate LE 2025Mar 03, 2025Mar 06, 2025174.00
 weekend rate 2025 LEMar 07, 2025Mar 09, 2025374.00
 Daily rate LE 2025Mar 10, 2025Mar 13, 2025174.00
 weekend rate 2025 LEMar 14, 2025Mar 16, 2025374.00
 Daily rate LE 2025Mar 17, 2025Mar 20, 2025174.00
 weekend rate 2025 LEMar 21, 2025Mar 23, 2025374.00
 Daily rate LE 2025Mar 24, 2025Mar 27, 2025174.00
 weekend rate 2025 LEMar 28, 2025Mar 30, 2025374.00
 Daily rate LE 2025Mar 31, 2025Apr 03, 2025174.00
 weekend rate 2025 LEApr 04, 2025Apr 06, 2025374.00
 Daily rate LE 2025Apr 07, 2025Apr 10, 2025174.00
 weekend rate 2025 LEApr 11, 2025Apr 13, 2025374.00
 Daily rate LE 2025Apr 14, 2025Apr 17, 2025174.00
 weekend rate 2025 LEApr 18, 2025Apr 20, 2025374.00
 Daily rate LE 2025Apr 21, 2025Apr 24, 2025174.00
 weekend rate 2025 LEApr 25, 2025Apr 27, 2025374.00
 Daily rate LE 2025Apr 28, 2025May 01, 2025174.00
 weekend rate 2025 LEMay 02, 2025May 04, 2025374.00
 Daily rate LE 2025May 05, 2025May 08, 2025174.00
 weekend rate 2025 LEMay 09, 2025May 11, 2025374.00
 Daily rate LE 2025May 12, 2025May 15, 2025174.00
 weekend rate 2025 LEMay 16, 2025May 18, 2025374.00
 Daily rate LE 2025May 19, 2025May 22, 2025174.00
 Memorial wknd 2025 LE May 23, 2025May 26, 2025499.00
 Daily rate LE 2025May 27, 2025May 29, 2025174.00
 weekend rate 2025 LEMay 30, 2025Jun 01, 2025324.00
 Daily rate LE 2025Jun 02, 2025Jun 05, 2025174.00
 weekend rate 2025 LEJun 06, 2025Jun 08, 2025324.00
 Daily rate LE 2025Jun 09, 2025Jun 12, 2025174.00
 weekend rate 2025 LEJun 13, 2025Jun 13, 2025324.00
 EARLY SUMMER RATE LEJun 14, 2025Jun 27, 2025399.00
 summer rate 2025 LEJun 28, 2025Aug 15, 2025439.00
 weekend rate 2025 LEAug 16, 2025Aug 17, 2025439.00
 Daily rate LE 2025Aug 18, 2025Aug 21, 2025439.00
 weekend rate 2025 LEAug 22, 2025Aug 24, 2025374.00
 Daily rate LE 2025Aug 25, 2025Aug 28, 2025374.00
 Labor Day weekend 2025 LEAug 29, 2025Sep 01, 2025499.00
 Daily rate LE 2025Sep 02, 2025Sep 04, 2025174.00
 weekend rate 2025 LESep 05, 2025Sep 07, 2025374.00
 Daily rate LE 2025Sep 08, 2025Sep 11, 2025174.00
 weekend rate 2025 LESep 12, 2025Sep 14, 2025374.00
 Daily rate LE 2025Sep 15, 2025Sep 18, 2025174.00
 weekend rate 2025 LESep 19, 2025Sep 21, 2025374.00
 Daily rate LE 2025Sep 22, 2025Sep 25, 2025174.00
 weekend rate 2025 LESep 26, 2025Sep 28, 2025374.00
 Daily rate LE 2025Sep 29, 2025Oct 02, 2025174.00
 weekend rate 2025 LEOct 03, 2025Oct 05, 2025374.00
 Daily rate LE 2025Oct 06, 2025Oct 09, 2025174.00
 weekend rate 2025 LEOct 10, 2025Oct 12, 2025374.00
 Daily rate LE 2025Oct 13, 2025Oct 16, 2025174.00
 weekend rate 2025 LEOct 17, 2025Oct 19, 2025374.00
 Daily rate LE 2025Oct 20, 2025Oct 23, 2025174.00
 weekend rate 2025 LEOct 24, 2025Oct 26, 2025374.00
 Daily rate LE 2025Oct 27, 2025Oct 30, 2025174.00
 weekend rate 2025 LEOct 31, 2025Nov 02, 2025374.00
 Daily rate LE 2025Nov 03, 2025Nov 06, 2025174.00
 weekend rate 2025 LENov 07, 2025Nov 09, 2025374.00
 Daily rate LE 2025Nov 10, 2025Nov 13, 2025174.00
 weekend rate 2025 LENov 14, 2025Nov 16, 2025374.00
 Daily rate LE 2025Nov 17, 2025Nov 20, 2025174.00
 weekend rate 2025 LENov 21, 2025Nov 23, 2025374.00
 Daily rate LE 2025Nov 24, 2025Nov 25, 2025174.00
 thanksgiving 2025 LE Nov 26, 2025Nov 30, 2025374.00
 Daily rate LE 2025Dec 01, 2025Dec 04, 2025174.00
 weekend rate 2025 LEDec 05, 2025Dec 07, 2025374.00
 Daily rate LE 2025Dec 08, 2025Dec 11, 2025174.00
 weekend rate 2025 LEDec 12, 2025Dec 14, 2025374.00
 Daily rate LE 2025Dec 15, 2025Dec 18, 2025174.00
 Christmas 2025 LEDec 19, 2025Dec 25, 2025374.00
 New Years weeks 2025 LEDec 26, 2025Jan 04, 2026499.00
[Collapse]2026
 2026 Daily RateJan 05, 2026Jan 08, 2026199.00
 SH weekend rate 2026Jan 09, 2026Jan 11, 2026399.00
 2026 Daily RateJan 12, 2026Jan 15, 2026199.00
 SH weekend rate 2026Jan 16, 2026Jan 18, 2026399.00
 2026 Daily RateJan 19, 2026Jan 22, 2026199.00
 SH weekend rate 2026Jan 23, 2026Jan 25, 2026399.00
 2026 Daily RateJan 26, 2026Jan 29, 2026199.00
 SH weekend rate 2026Jan 30, 2026Feb 01, 2026399.00
 2026 Daily RateFeb 02, 2026Feb 05, 2026199.00
 SH weekend rate 2026Feb 06, 2026Feb 08, 2026399.00
 2026 Daily RateFeb 09, 2026Feb 12, 2026199.00
 SH weekend rate 2026Feb 13, 2026Feb 15, 2026399.00
 2026 Daily RateFeb 16, 2026Feb 19, 2026199.00
 SH weekend rate 2026Feb 20, 2026Feb 22, 2026399.00
 2026 Daily RateFeb 23, 2026Feb 26, 2026199.00
 SH weekend rate 2026Feb 27, 2026Mar 01, 2026399.00
 2026 Daily RateMar 02, 2026Mar 05, 2026199.00
 SH weekend rate 2026Mar 06, 2026Mar 08, 2026399.00
 2026 Daily RateMar 09, 2026Mar 12, 2026199.00
 SH weekend rate 2026Mar 13, 2026Mar 15, 2026399.00
 2026 Daily RateMar 16, 2026Mar 19, 2026199.00
 SH weekend rate 2026Mar 20, 2026Mar 22, 2026399.00
 2026 Daily RateMar 23, 2026Mar 26, 2026199.00
 SH weekend rate 2026Mar 27, 2026Mar 29, 2026399.00
 2026 Daily RateMar 30, 2026Apr 02, 2026199.00
 SH weekend rate 2026Apr 03, 2026Apr 05, 2026399.00
 2026 Daily RateApr 06, 2026Apr 09, 2026199.00
 SH weekend rate 2026Apr 10, 2026Apr 12, 2026399.00
 2026 Daily RateApr 13, 2026Apr 16, 2026199.00
 SH weekend rate 2026Apr 17, 2026Apr 19, 2026399.00
 2026 Daily RateApr 20, 2026Apr 23, 2026199.00
 SH weekend rate 2026Apr 24, 2026Apr 26, 2026399.00
 2026 Daily RateApr 27, 2026Apr 30, 2026199.00
 SH weekend rate 2026May 01, 2026May 03, 2026399.00
 2026 Daily RateMay 04, 2026May 07, 2026199.00
 SH weekend rate 2026May 08, 2026May 10, 2026399.00
 2026 Daily RateMay 11, 2026May 14, 2026199.00
 SH weekend rate 2026May 15, 2026May 17, 2026399.00
 2026 Daily RateMay 18, 2026May 21, 2026199.00
 LE 2026 HolidayMay 22, 2026May 25, 2026574.00
 2026 Daily RateMay 26, 2026May 28, 2026199.00
 SH weekend rate 2026May 29, 2026May 31, 2026399.00
 2026 Daily RateJun 01, 2026Jun 04, 2026199.00
 SH weekend rate 2026Jun 05, 2026Jun 07, 2026399.00
 2026 Daily RateJun 08, 2026Jun 11, 2026199.00
 SH weekend rate 2026Jun 12, 2026Jun 12, 2026399.00
 LE 2026 SummerJun 13, 2026Aug 22, 2026475.00
 SH weekend rate 2026Aug 23, 2026Aug 23, 2026399.00
 2026 Daily RateAug 24, 2026Aug 27, 2026199.00
 SH weekend rate 2026Aug 28, 2026Aug 30, 2026399.00
 2026 Daily RateAug 31, 2026Sep 03, 2026199.00
 LE 2026 HolidaySep 04, 2026Sep 07, 2026574.00
 2026 Daily RateSep 08, 2026Sep 10, 2026199.00
 SH weekend rate 2026Sep 11, 2026Sep 13, 2026399.00
 2026 Daily RateSep 14, 2026Sep 17, 2026199.00
 SH weekend rate 2026Sep 18, 2026Sep 20, 2026399.00
 2026 Daily RateSep 21, 2026Sep 24, 2026199.00
 SH weekend rate 2026Sep 25, 2026Sep 27, 2026399.00
 2026 Daily RateSep 28, 2026Oct 01, 2026199.00
 SH weekend rate 2026Oct 02, 2026Oct 04, 2026399.00
 2026 Daily RateOct 05, 2026Oct 08, 2026199.00
 SH weekend rate 2026Oct 09, 2026Oct 11, 2026399.00
 2026 Daily RateOct 12, 2026Oct 15, 2026199.00
 SH weekend rate 2026Oct 16, 2026Oct 18, 2026399.00
 2026 Daily RateOct 19, 2026Oct 22, 2026199.00
 SH weekend rate 2026Oct 23, 2026Oct 25, 2026399.00
 2026 Daily RateOct 26, 2026Oct 29, 2026199.00
 SH weekend rate 2026Oct 30, 2026Nov 01, 2026399.00
 2026 Daily RateNov 02, 2026Nov 05, 2026199.00
 SH weekend rate 2026Nov 06, 2026Nov 08, 2026399.00
 2026 Daily RateNov 09, 2026Nov 12, 2026199.00
 SH weekend rate 2026Nov 13, 2026Nov 15, 2026399.00
 2026 Daily RateNov 16, 2026Nov 19, 2026199.00
 SH weekend rate 2026Nov 20, 2026Nov 22, 2026399.00
 2026 Daily RateNov 23, 2026Nov 24, 2026199.00
 LE 2026 ThanksgivingNov 25, 2026Nov 29, 2026399.00
 2026 Daily RateNov 30, 2026Dec 03, 2026199.00
 SH weekend rate 2026Dec 04, 2026Dec 06, 2026399.00
 2026 Daily RateDec 07, 2026Dec 10, 2026199.00
 SH weekend rate 2026Dec 11, 2026Dec 13, 2026399.00
 2026 Daily RateDec 14, 2026Dec 17, 2026199.00
 SH weekend rate 2026Dec 18, 2026Dec 20, 2026399.00
 LE 2026 ChristmasDec 21, 2026Dec 30, 2026475.00
 LE 2026-2027 New YearsDec 31, 2026Jan 03, 2027574.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: L. Bell

Review Date: Oct 19, 2024
Star Rating:
Amazing view, hot tub, sauna, fireplace, pet friendly, pier, kayaks, paddleboard Reservation ID #40887307 We loved everything about this property. The sunset views over the lake were gorgeous. The property was well stocked with everything we could possibly need. Even though we were right next to another house, it felt so private. Planning many future stays.
Reviewer Name: Claude

Review Date: Oct 04, 2024
Star Rating:
The place had a great view and highlighted eagles flying over the lake. A few fish were caught and released. The bedrooms were separated, and no noises were heard at night. The grandchildren enjoyed getting their toes wet and chucking stones into the lake. All around a very relaxing weekend visit. Will be back.
Reviewer Name: Jason

Review Date: Sep 30, 2024
Star Rating:
Beautiful views and wonderfully peaceful made for a fantastic romantic getaway for our honeymoon, thank you!
Reviewer Name: MySue

Review Date: Sep 27, 2024
Star Rating:
cute little house and perfect to get away from the city. it was close to grocery stores which was convenient. the water was super clear and easy access.
Reviewer Name: Marsi

Review Date: Jul 24, 2024
Star Rating:
Our family had a great stay! The lake was perfect for our recreation needs. It was beautiful and fun. The cottage was just as described. It was updated, clean and comfortable. We would definitely recommend !
Reviewer Name: Anonymous

Review Date: Jun 14, 2024
Star Rating:
Beautiful home, great lake access
Reviewer Name: Trevor

Review Date: Jun 05, 2024
Star Rating:
What a great property! We had so much fun boating on the lake and using the hot tub and sauna! It was a beautiful setting and very clean, We loved it and made some great family memories! Thank you! Date of arrival - June 5, 2024
Reviewer Name: Hannah

Review Date: Mar 27, 2024
Star Rating:
This was a great cabin. The views of the lake were amazing, the place was beautiful, and there was a lot of things to do inside and outside of the cabin!
Reviewer Name: Dan

Review Date: Mar 15, 2024
Star Rating:
Dan Rating, 5 stars ,· March 2024 ,· Stayed with kids Such a great home. Had a blast with our family for the second time. Great views of the lake and wonderful hot tub. Will be back!
Reviewer Name: Kelli

Review Date: Feb 10, 2024
Star Rating:
The location is fantastic, the owner/manager was very thoughtful, available and helpful. The property itself was just the perfect, peaceful respite escape. We enjoyed ourselves immensely, and will make it a semi-regular getaway. Date of arrival - February 10, 2024
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software