place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: Grandview Lakeside Log lodge  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2025
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
  Feb 21, 2025Feb 23, 20251249.00
  Feb 24, 2025Feb 27, 2025399.00
  Feb 28, 2025Feb 28, 20251249.00
  Mar 01, 2025Mar 01, 20251249.00
 GV reduced off season rate weekdaysMar 02, 2025Mar 06, 2025399.00
  Mar 07, 2025Mar 09, 20251249.00
 daily rate 2025 GVMar 10, 2025Mar 13, 2025399.00
 weekend rate 2025 GVMar 14, 2025Mar 16, 20251020.00
 daily rate 2025 GVMar 17, 2025Mar 20, 2025399.00
 weekend rate 2025 GVMar 21, 2025Mar 23, 20251249.00
 daily rate 2025 GVMar 24, 2025Mar 27, 2025399.00
 weekend rate 2025 GVMar 28, 2025Mar 30, 20251249.00
 daily rate 2025 GVMar 31, 2025Apr 03, 2025474.00
 weekend rate 2025 GVApr 04, 2025Apr 06, 20251249.00
 daily rate 2025 GVApr 07, 2025Apr 10, 2025474.00
 weekend rate 2025 GVApr 11, 2025Apr 13, 20251249.00
 daily rate 2025 GVApr 14, 2025Apr 17, 2025474.00
 weekend rate 2025 GVApr 18, 2025Apr 20, 20251249.00
 daily rate 2025 GVApr 21, 2025Apr 24, 2025474.00
 weekend rate 2025 GVApr 25, 2025Apr 27, 20251249.00
 daily rate 2025 GVApr 28, 2025May 01, 2025474.00
 weekend rate 2025 GVMay 02, 2025May 04, 20251249.00
 daily rate 2025 GVMay 05, 2025May 08, 2025474.00
 weekend rate 2025 GVMay 09, 2025May 11, 20251249.00
 daily rate 2025 GVMay 12, 2025May 15, 2025474.00
 weekend rate 2025 GVMay 16, 2025May 18, 20251249.00
 daily rate 2025 GVMay 19, 2025May 22, 2025474.00
 Memorial weekend 2025 GVMay 23, 2025May 26, 20251849.00
 daily rate 2025 GVMay 27, 2025May 29, 2025474.00
 weekend rate 2025 GVMay 30, 2025Jun 01, 20251249.00
 daily rate 2025 GVJun 02, 2025Jun 05, 2025474.00
 weekend rate 2025 GVJun 06, 2025Jun 08, 20251249.00
 daily rate 2025 GVJun 09, 2025Jun 12, 2025474.00
 summer 2025 GVJun 13, 2025Jun 13, 2025499.00
 GV summer rates after we allow lessJun 14, 2025Aug 22, 20251149.00
 weekend rate 2025 GVAug 23, 2025Aug 24, 20251249.00
 daily rate 2025 GVAug 25, 2025Aug 28, 2025999.00
 labor day weekend 2025 GVAug 29, 2025Sep 01, 20251849.00
 daily rate 2025 GVSep 02, 2025Sep 04, 2025474.00
 weekend rate 2025 GVSep 05, 2025Sep 07, 20251249.00
 daily rate 2025 GVSep 08, 2025Sep 11, 2025474.00
 weekend rate 2025 GVSep 12, 2025Sep 14, 20251249.00
 daily rate 2025 GVSep 15, 2025Sep 18, 2025474.00
 weekend rate 2025 GVSep 19, 2025Sep 21, 20251249.00
 daily rate 2025 GVSep 22, 2025Sep 25, 2025474.00
 weekend rate 2025 GVSep 26, 2025Sep 28, 20251249.00
 daily rate 2025 GVSep 29, 2025Oct 02, 2025474.00
 weekend rate 2025 GVOct 03, 2025Oct 05, 20251249.00
 daily rate 2025 GVOct 06, 2025Oct 09, 2025474.00
 weekend rate 2025 GVOct 10, 2025Oct 12, 20251249.00
 daily rate 2025 GVOct 13, 2025Oct 16, 2025474.00
 weekend rate 2025 GVOct 17, 2025Oct 19, 20251249.00
 daily rate 2025 GVOct 20, 2025Oct 23, 2025474.00
 weekend rate 2025 GVOct 24, 2025Oct 26, 20251249.00
 daily rate 2025 GVOct 27, 2025Oct 30, 2025474.00
 weekend rate 2025 GVOct 31, 2025Nov 02, 20251249.00
 daily rate 2025 GVNov 03, 2025Nov 06, 2025474.00
 weekend rate 2025 GVNov 07, 2025Nov 09, 20251249.00
 daily rate 2025 GVNov 10, 2025Nov 13, 2025474.00
 weekend rate 2025 GVNov 14, 2025Nov 16, 20251249.00
 daily rate 2025 GVNov 17, 2025Nov 20, 2025474.00
 weekend rate 2025 GVNov 21, 2025Nov 23, 20251249.00
 daily rate 2025 GVNov 24, 2025Nov 25, 2025474.00
 thanksgiving 2025 GVNov 26, 2025Nov 30, 20251249.00
 daily rate 2025 GVDec 01, 2025Dec 04, 2025474.00
 weekend rate 2025 GVDec 05, 2025Dec 07, 20251249.00
 daily rate 2025 GVDec 08, 2025Dec 11, 2025474.00
 weekend rate 2025 GVDec 12, 2025Dec 14, 20251249.00
 daily rate 2025 GVDec 15, 2025Dec 18, 2025474.00
 Christmas 2025 GVDec 19, 2025Dec 25, 20251249.00
 New years 2025 GVDec 26, 2025Jan 04, 20261849.00
[Collapse]2026
 GV 2026 daily rateJan 05, 2026Jan 08, 2026499.00
 GV 2026 wknd rateJan 09, 2026Jan 11, 20261299.00
 GV 2026 daily rateJan 12, 2026Jan 15, 2026499.00
 GV 2026 wknd rateJan 16, 2026Jan 18, 20261299.00
 GV 2026 daily rateJan 19, 2026Jan 22, 2026499.00
 GV 2026 wknd rateJan 23, 2026Jan 25, 20261299.00
 GV 2026 daily rateJan 26, 2026Jan 29, 2026499.00
 GV 2026 wknd rateJan 30, 2026Feb 01, 20261299.00
 GV 2026 daily rateFeb 02, 2026Feb 05, 2026499.00
 GV 2026 wknd rateFeb 06, 2026Feb 08, 20261299.00
 GV 2026 daily rateFeb 09, 2026Feb 12, 2026499.00
 GV 2026 wknd rateFeb 13, 2026Feb 15, 20261299.00
 GV 2026 daily rateFeb 16, 2026Feb 19, 2026499.00
 GV 2026 wknd rateFeb 20, 2026Feb 22, 20261299.00
 GV 2026 daily rateFeb 23, 2026Feb 26, 2026499.00
 GV 2026 wknd rateFeb 27, 2026Mar 01, 20261299.00
 GV 2026 daily rateMar 02, 2026Mar 05, 2026499.00
 GV 2026 wknd rateMar 06, 2026Mar 08, 20261299.00
 GV 2026 daily rateMar 09, 2026Mar 12, 2026499.00
 GV 2026 wknd rateMar 13, 2026Mar 15, 20261299.00
 GV 2026 daily rateMar 16, 2026Mar 19, 2026499.00
 GV 2026 wknd rateMar 20, 2026Mar 22, 20261299.00
 GV 2026 daily rateMar 23, 2026Mar 26, 2026499.00
 GV 2026 wknd rateMar 27, 2026Mar 29, 20261299.00
 GV 2026 daily rateMar 30, 2026Apr 02, 2026499.00
 GV 2026 wknd rateApr 03, 2026Apr 05, 20261299.00
 GV 2026 daily rateApr 06, 2026Apr 09, 2026499.00
 GV 2026 wknd rateApr 10, 2026Apr 12, 20261299.00
 GV 2026 daily rateApr 13, 2026Apr 16, 2026499.00
 GV 2026 wknd rateApr 17, 2026Apr 19, 20261299.00
 GV 2026 daily rateApr 20, 2026Apr 23, 2026499.00
 GV 2026 wknd rateApr 24, 2026Apr 26, 20261299.00
 GV 2026 daily rateApr 27, 2026Apr 30, 2026499.00
 GV 2026 wknd rateMay 01, 2026May 03, 20261299.00
 GV 2026 daily rateMay 04, 2026May 07, 2026499.00
 GV 2026 wknd rateMay 08, 2026May 10, 20261299.00
 GV 2026 daily rateMay 11, 2026May 14, 2026499.00
 GV 2026 wknd rateMay 15, 2026May 17, 20261299.00
 GV 2026 daily rateMay 18, 2026May 21, 2026499.00
 GV 2026 Memorial wknd May 22, 2026May 25, 20261875.00
 GV 2026 daily rateMay 26, 2026May 28, 2026499.00
 GV 2026 wknd rateMay 29, 2026May 31, 20261299.00
 GV 2026 daily rateJun 01, 2026Jun 04, 2026499.00
 GV 2026 wknd rateJun 05, 2026Jun 07, 20261299.00
 GV 2026 daily rateJun 08, 2026Jun 11, 2026499.00
 GV 2026 wknd rateJun 12, 2026Jun 12, 20261299.00
 GV 2026 Summer rateJun 13, 2026Aug 21, 20261175.00
 GV 2026 wknd rateAug 22, 2026Aug 23, 20261299.00
 GV 2026 daily rateAug 24, 2026Aug 27, 20261299.00
 GV 2026 wknd rateAug 28, 2026Aug 30, 20261299.00
 GV 2026 daily rateAug 31, 2026Sep 03, 20261299.00
 GV 2026 Labor Day wkndSep 04, 2026Sep 07, 20261875.00
 GV 2026 daily rateSep 08, 2026Sep 10, 2026499.00
 GV 2026 wknd rateSep 11, 2026Sep 13, 20261299.00
 GV 2026 daily rateSep 14, 2026Sep 17, 2026499.00
 GV 2026 wknd rateSep 18, 2026Sep 20, 20261299.00
 GV 2026 daily rateSep 21, 2026Sep 24, 2026499.00
 GV 2026 wknd rateSep 25, 2026Sep 27, 20261299.00
 GV 2026 daily rateSep 28, 2026Oct 01, 2026499.00
 GV 2026 wknd rateOct 02, 2026Oct 04, 20261299.00
 GV 2026 daily rateOct 05, 2026Oct 08, 2026499.00
 GV 2026 wknd rateOct 09, 2026Oct 11, 20261299.00
 GV 2026 daily rateOct 12, 2026Oct 15, 2026499.00
 GV 2026 wknd rateOct 16, 2026Oct 18, 20261299.00
 GV 2026 daily rateOct 19, 2026Oct 22, 2026499.00
 GV 2026 wknd rateOct 23, 2026Oct 25, 20261299.00
 GV 2026 daily rateOct 26, 2026Oct 29, 2026499.00
 GV 2026 wknd rateOct 30, 2026Nov 01, 20261299.00
 GV 2026 daily rateNov 02, 2026Nov 05, 2026499.00
 GV 2026 wknd rateNov 06, 2026Nov 08, 20261299.00
 GV 2026 daily rateNov 09, 2026Nov 12, 2026499.00
 GV 2026 wknd rateNov 13, 2026Nov 15, 20261299.00
 GV 2026 daily rateNov 16, 2026Nov 19, 2026499.00
 GV 2026 wknd rateNov 20, 2026Nov 22, 20261299.00
 GV 2026 daily rateNov 23, 2026Nov 24, 2026499.00
 GV 2026 Thanksgiving Nov 25, 2026Nov 29, 20261299.00
 GV 2026 daily rateNov 30, 2026Dec 03, 2026499.00
 GV 2026 wknd rateDec 04, 2026Dec 06, 20261299.00
 GV 2026 daily rateDec 07, 2026Dec 10, 2026499.00
 GV 2026 wknd rateDec 11, 2026Dec 13, 20261299.00
 GV 2026 daily rateDec 14, 2026Dec 17, 2026499.00
 GV 2026 wknd rateDec 18, 2026Dec 20, 20261299.00
 GV 2026 ChristmasDec 21, 2026Dec 30, 20261299.00
 GV 2026 New YearsDec 31, 2026Jan 03, 20271875.00

 

Guest Reviews

FirstPrev Page 1 of 4[1]234 NextLast
Reviewer Name: Amber

Review Date: Jan 03, 2025
Star Rating:
Had an incredible weekend here celebrating a bride-to-be! Incredible space with everything you could ever need - it’s now on our list to come back in the summer and really enjoy the water as well! I would happily recommend this place to any large group looking for a fun and relaxing getaway.
Reviewer Name: Roma

Review Date: Dec 31, 2024
Star Rating:
Detjens was a great host, me and my friends enjoyed staying in such a beautiful spot.
Reviewer Name: Mike

Review Date: Dec 02, 2024
Star Rating:
Felt very at home. We had a business meeting which we do often in rentals or hotels. The overwhelming opinion in the group was great accommodations and let’s do it again.
Reviewer Name: Yineth

Review Date: Nov 11, 2024
Star Rating:
Excellent place to have a nice memories with friends and family
Reviewer Name: Kari

Review Date: Oct 24, 2024
Star Rating:
Always a great stay - we have come here a few times now with a group of friends. Plenty of space for the whole group and a beautiful view of the lake! Special thanks!
Reviewer Name: Annemarie

Review Date: Sep 19, 2024
Star Rating:
Everything about staying here was wonderful! The house had great amenities, lovely views, a pleasant lake with a private beach area, fun things to do on the water! We comfortably had a large group stay here. The amenities inside were just as nice. We were able to eat large group meals and sleep very comfortably.
Reviewer Name: Victoria

Review Date: Sep 13, 2024
Star Rating:
This place was magical ! We enjoyed an amazing weekend with friend on the lake It’s even better than in the pictures- Coming back 100% after posting alot of my friends asked for the link Enough space and room for a big gathering Kids have lots to do and adults too Thank you for an amazing weekend ! Your house lake is something else! Lake is so clean we could see the fish; and guys enjoyed fishing I will recommend to everyone
Reviewer Name: Lisa

Review Date: Sep 08, 2024
Star Rating:
We had such a wonderful week in this home! We appreciated the attention and communication that Bonnie offered our family. You'll love the size and amenities, and the lake is hard to beat with clear, calm waters and sandy bottom. Well stocked with everything you'll need for fun, we highly recommend. Wi-Fi was fine for remote work, too.
Reviewer Name: Scott

Review Date: Jun 05, 2024
Star Rating:
What a joy!!! Such an awesome cabin. The lake is just as clean as this cabin. You can see the bottom of the lake when you're out fishing. It is remarkable how well this 6000 sq. ft. cabin is stocked and decorated. Everything is so perfectly placed wether in a drawer or a cabinet to out in the open. Weather could've been better but when you have so many amenities inside, it almost doesn't even matter. . I highly recommend this property, just wish I stayed longer! Scott in Deerfield WI Date of arrival - June 5, 2024
Reviewer Name: Sweet & Salty Tribe/Weyer

Review Date: Jun 02, 2024
Star Rating:
Our group of 10 adults had a wonderful stay at Grandview Lodge! This place is amazing. The lodge has everything you can think of to make your stay exceptional. 5 stars all the way for cleanliness, check-in, communication, location and listing accuracy. The lake was fun to play in. We utilized their hot tub, kayaks, paddle boards, rowboat, and paddle boat. The two kitchens met our needs for space and cooking. We highly recommend renting this lodge for your vacation!! Sweet and Salty Tribe Thank you for renting to us! Weyer
FirstPrev Page 1 of 4[1]234 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software