place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: Lakeside Escape-Little Hills  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Oct 07, 2024Oct 10, 2024149.00
  Oct 11, 2024Oct 13, 2024349.00
  Oct 14, 2024Oct 17, 2024149.00
  Oct 18, 2024Oct 20, 2024349.00
  Oct 21, 2024Oct 24, 2024149.00
  Oct 25, 2024Oct 27, 2024349.00
  Oct 28, 2024Oct 31, 2024149.00
  Nov 01, 2024Nov 03, 2024349.00
  Nov 04, 2024Nov 07, 2024149.00
  Nov 08, 2024Nov 10, 2024349.00
  Nov 11, 2024Nov 14, 2024149.00
  Nov 15, 2024Nov 17, 2024349.00
  Nov 18, 2024Nov 21, 2024149.00
  Nov 22, 2024Nov 24, 2024349.00
  Nov 25, 2024Nov 26, 2024149.00
 Thanksgiving Holiday Nov 27, 2024Dec 01, 2024349.00
  Dec 02, 2024Dec 05, 2024149.00
  Dec 06, 2024Dec 08, 2024349.00
  Dec 09, 2024Dec 12, 2024149.00
  Dec 13, 2024Dec 15, 2024349.00
  Dec 16, 2024Dec 19, 2024149.00
 Christmas Holiday 2024 LEDec 20, 2024Dec 26, 2024349.00
 New Years 2024 LEDec 27, 2024Jan 01, 2025549.00
[Collapse]2025
  Jan 02, 2025Jan 02, 2025174.00
  Jan 03, 2025Jan 05, 2025374.00
  Jan 06, 2025Jan 09, 2025174.00
  Jan 10, 2025Jan 12, 2025374.00
  Jan 13, 2025Jan 16, 2025174.00
  Jan 17, 2025Jan 19, 2025374.00
  Jan 20, 2025Jan 23, 2025174.00
  Jan 24, 2025Jan 26, 2025374.00
  Jan 27, 2025Jan 30, 2025174.00
  Jan 31, 2025Feb 02, 2025374.00
  Feb 03, 2025Feb 06, 2025174.00
  Feb 07, 2025Feb 09, 2025374.00
  Feb 10, 2025Feb 13, 2025174.00
  Feb 14, 2025Feb 16, 2025374.00
  Feb 17, 2025Feb 20, 2025174.00
  Feb 21, 2025Feb 23, 2025374.00
  Feb 24, 2025Feb 27, 2025174.00
 weekend rate 2025 LEFeb 28, 2025Mar 02, 2025374.00
 Daily rate LE 2025Mar 03, 2025Mar 06, 2025174.00
 weekend rate 2025 LEMar 07, 2025Mar 09, 2025374.00
 Daily rate LE 2025Mar 10, 2025Mar 13, 2025174.00
 weekend rate 2025 LEMar 14, 2025Mar 16, 2025374.00
 Daily rate LE 2025Mar 17, 2025Mar 20, 2025174.00
 weekend rate 2025 LEMar 21, 2025Mar 23, 2025374.00
 Daily rate LE 2025Mar 24, 2025Mar 27, 2025174.00
 weekend rate 2025 LEMar 28, 2025Mar 30, 2025374.00
 Daily rate LE 2025Mar 31, 2025Apr 03, 2025174.00
 weekend rate 2025 LEApr 04, 2025Apr 06, 2025374.00
 Daily rate LE 2025Apr 07, 2025Apr 10, 2025174.00
 weekend rate 2025 LEApr 11, 2025Apr 13, 2025374.00
 Daily rate LE 2025Apr 14, 2025Apr 17, 2025174.00
 weekend rate 2025 LEApr 18, 2025Apr 20, 2025374.00
 Daily rate LE 2025Apr 21, 2025Apr 24, 2025174.00
 weekend rate 2025 LEApr 25, 2025Apr 27, 2025374.00
 Daily rate LE 2025Apr 28, 2025May 01, 2025174.00
 weekend rate 2025 LEMay 02, 2025May 04, 2025374.00
 Daily rate LE 2025May 05, 2025May 08, 2025174.00
 weekend rate 2025 LEMay 09, 2025May 11, 2025374.00
 Daily rate LE 2025May 12, 2025May 15, 2025174.00
 weekend rate 2025 LEMay 16, 2025May 18, 2025374.00
 Daily rate LE 2025May 19, 2025May 22, 2025174.00
 Memorial wknd 2025 LE May 23, 2025May 26, 2025549.00
 Daily rate LE 2025May 27, 2025May 29, 2025174.00
 weekend rate 2025 LEMay 30, 2025Jun 01, 2025374.00
 Daily rate LE 2025Jun 02, 2025Jun 05, 2025174.00
 weekend rate 2025 LEJun 06, 2025Jun 08, 2025374.00
 Daily rate LE 2025Jun 09, 2025Jun 12, 2025174.00
 weekend rate 2025 LEJun 13, 2025Jun 13, 2025374.00
 summer rate 2025 LEJun 14, 2025Aug 15, 2025449.00
 weekend rate 2025 LEAug 16, 2025Aug 17, 2025374.00
 Daily rate LE 2025Aug 18, 2025Aug 21, 2025174.00
 weekend rate 2025 LEAug 22, 2025Aug 24, 2025374.00
 Daily rate LE 2025Aug 25, 2025Aug 28, 2025174.00
 Labor Day weekend 2025 LEAug 29, 2025Sep 01, 2025549.00
 Daily rate LE 2025Sep 02, 2025Sep 04, 2025174.00
 weekend rate 2025 LESep 05, 2025Sep 07, 2025374.00
 Daily rate LE 2025Sep 08, 2025Sep 11, 2025174.00
 weekend rate 2025 LESep 12, 2025Sep 14, 2025374.00
 Daily rate LE 2025Sep 15, 2025Sep 18, 2025174.00
 weekend rate 2025 LESep 19, 2025Sep 21, 2025374.00
 Daily rate LE 2025Sep 22, 2025Sep 25, 2025174.00
 weekend rate 2025 LESep 26, 2025Sep 28, 2025374.00
 Daily rate LE 2025Sep 29, 2025Oct 02, 2025174.00
 weekend rate 2025 LEOct 03, 2025Oct 05, 2025374.00
 Daily rate LE 2025Oct 06, 2025Oct 09, 2025174.00
 weekend rate 2025 LEOct 10, 2025Oct 12, 2025374.00
 Daily rate LE 2025Oct 13, 2025Oct 16, 2025174.00
 weekend rate 2025 LEOct 17, 2025Oct 19, 2025374.00
 Daily rate LE 2025Oct 20, 2025Oct 23, 2025174.00
 weekend rate 2025 LEOct 24, 2025Oct 26, 2025374.00
 Daily rate LE 2025Oct 27, 2025Oct 30, 2025174.00
 weekend rate 2025 LEOct 31, 2025Nov 02, 2025374.00
 Daily rate LE 2025Nov 03, 2025Nov 06, 2025174.00
 weekend rate 2025 LENov 07, 2025Nov 09, 2025374.00
 Daily rate LE 2025Nov 10, 2025Nov 13, 2025174.00
 weekend rate 2025 LENov 14, 2025Nov 16, 2025374.00
 Daily rate LE 2025Nov 17, 2025Nov 20, 2025174.00
 weekend rate 2025 LENov 21, 2025Nov 23, 2025374.00
 Daily rate LE 2025Nov 24, 2025Nov 25, 2025174.00
 thanksgiving 2025 LE Nov 26, 2025Nov 30, 2025374.00
 Daily rate LE 2025Dec 01, 2025Dec 04, 2025174.00
 weekend rate 2025 LEDec 05, 2025Dec 07, 2025374.00
 Daily rate LE 2025Dec 08, 2025Dec 11, 2025174.00
 weekend rate 2025 LEDec 12, 2025Dec 14, 2025374.00
 Daily rate LE 2025Dec 15, 2025Dec 18, 2025174.00
 Christmas 2025 LEDec 19, 2025Dec 25, 2025374.00
 New Years weeks 2025 LEDec 26, 2025Jan 04, 2026549.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Marsi

Review Date: Jul 24, 2024
Star Rating:
Our family had a great stay! The lake was perfect for our recreation needs. It was beautiful and fun. The cottage was just as described. It was updated, clean and comfortable. We would definitely recommend !
Reviewer Name: Anonymous

Review Date: Jun 14, 2024
Star Rating:
Beautiful home, great lake access
Reviewer Name: Trevor

Review Date: Jun 05, 2024
Star Rating:
What a great property! We had so much fun boating on the lake and using the hot tub and sauna! It was a beautiful setting and very clean, We loved it and made some great family memories! Thank you! Date of arrival - June 5, 2024
Reviewer Name: Hannah

Review Date: Mar 27, 2024
Star Rating:
This was a great cabin. The views of the lake were amazing, the place was beautiful, and there was a lot of things to do inside and outside of the cabin!
Reviewer Name: Dan

Review Date: Mar 15, 2024
Star Rating:
Dan Rating, 5 stars ,· March 2024 ,· Stayed with kids Such a great home. Had a blast with our family for the second time. Great views of the lake and wonderful hot tub. Will be back!
Reviewer Name: Kelli

Review Date: Feb 10, 2024
Star Rating:
The location is fantastic, the owner/manager was very thoughtful, available and helpful. The property itself was just the perfect, peaceful respite escape. We enjoyed ourselves immensely, and will make it a semi-regular getaway. Date of arrival - February 10, 2024
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software